SIA Rīgas nami
77 būves, kurām reģistrā kā pārvaldnieks norādīts SIA Rīgas nami.
77Būvju
100.0 %Ar mājas lietu
100.0 %Ar pārvaldnieku
1Patvaļīga būvniecība
| Vieta | Būvju |
|---|---|
| Rīga | 69 |
| Ropažu nov. | 4 |
| Ķekavas nov. | 1 |
| Olaines nov. | 1 |
| Siguldas nov. | 1 |
| Ādažu nov. | 1 |
| Kadastra apzīmējums | Ekspluatācijas lieta | Pārvaldnieks | Energoklase | Mājas lieta |
|---|---|---|---|---|
| 01000930362001 | BIS-EL-106243-2199 | SIA Rīgas nami | B | ✓ |
| 01000970043001 | BIS-EL-246760-5055 | SIA Rīgas nami | B | ✓ |
| 01000782165001 | BIS-EL-246877-5132 | SIA Rīgas nami | B | ✓ |
| 01000700907001 | BIS-EL-246942-5161 | SIA Rīgas nami | — | ✓ |
| 01000780412001 | BIS-EL-246945-5164 | SIA Rīgas nami | C | ✓ |
| 01000712311001 | BIS-EL-246981-5181 | SIA Rīgas nami | D | ✓ |
| 01000930362003 | BIS-EL-247000-5192 | SIA Rīgas nami | B | ✓ |
| 01001120022001 | BIS-EL-247012-5201 | SIA Rīgas nami | D | ✓ |
| 01000700905001 | BIS-EL-247021-5205 | SIA Rīgas nami | — | ✓ |
| 01000572002001 | BIS-EL-247040-5215 | SIA Rīgas nami | — | ✓ |
| 01000972133001 | BIS-EL-247064-5224 | SIA Rīgas nami | C | ✓ |
| 01000730189001 | BIS-EL-247098-5244 | SIA Rīgas nami | — | ✓ |
| 01000930362002 | BIS-EL-247103-5248 | SIA Rīgas nami | B | ✓ |
| 01001112151001 | BIS-EL-247145-5269 | SIA Rīgas nami | D | ✓ |
| 01000730190001 | BIS-EL-247158-5276 | SIA Rīgas nami | C | ✓ |
| 01000700218001 | BIS-EL-247423-5414 | SIA Rīgas nami | F | ✓ |
| 01000540053001 | BIS-EL-247637-5513 | SIA Rīgas nami | F | ✓ |
| 01000530204001 | BIS-EL-248173-5740 | SIA Rīgas nami | D | ✓ |
| 01000702221001 | BIS-EL-285696-14000 | SIA Rīgas nami | C | ✓ |
| 01000640002014 | BIS-EL-298742-17437 | SIA Rīgas nami | C | ✓ |
| 80050013802001 | BIS-EL-367324-1273 | SIA Rīgas nami | C | ✓ |
| 01001102108001 | BIS-EL-381787-31477 | SIA Rīgas nami | — | ✓ |
| 01000922196001 | BIS-EL-484365-45228 | SIA Rīgas nami | C | ✓ |
| 80090010211005 | BIS-EL-512812-8431 | SIA Rīgas nami | C | ✓ |
| 01000640002001 | BIS-EL-524545-53511 | SIA Rīgas nami | C | ✓ |
| 01000711462001 | BIS-EL-526347-55123 | SIA Rīgas nami | C | ✓ |
| 01000711462002 | BIS-EL-526349-55125 | SIA Rīgas nami | C | ✓ |
| 01000712508001 | BIS-EL-526969-55613 | SIA Rīgas nami | C | ✓ |
| 01000712508002 | BIS-EL-526971-55615 | SIA Rīgas nami | C | ✓ |
| 01000712556002 | BIS-EL-526978-55622 | SIA Rīgas nami | B | ✓ |
| 01000712556003 | BIS-EL-526980-55624 | SIA Rīgas nami | B | ✓ |
| 01000712556004 | BIS-EL-526981-55625 | SIA Rīgas nami | B | ✓ |
| 01000712556005 | BIS-EL-526982-55626 | SIA Rīgas nami | B | ✓ |
| 01000712556006 | BIS-EL-526983-55627 | SIA Rīgas nami | B | ✓ |
| 01000760482001 | BIS-EL-528344-56954 | SIA Rīgas nami | D | ✓ |
| 01000762038001 | BIS-EL-528385-56993 | SIA Rīgas nami | C | ✓ |
| 01000782036012 | BIS-EL-528828-57427 | SIA Rīgas nami | B | ✓ |
| 80150032401001 | BIS-EL-533793-16056 | SIA Rīgas nami | D | ✓ |
| 80840070062001 | BIS-EL-534804-6132 | SIA Rīgas nami | C | ✓ |
| 80840070065001 | BIS-EL-534807-6135 | SIA Rīgas nami | C | ✓ |
| 80840070065002 | BIS-EL-534809-6137 | SIA Rīgas nami | C | ✓ |
| 80840070065003 | BIS-EL-534810-6138 | SIA Rīgas nami | C | ✓ |
| 01000462000010 | BIS-EL-563920-65212 | SIA Rīgas nami | C | ✓ |
| 01000470190002 | BIS-EL-563992-65284 | SIA Rīgas nami | C | ✓ |
| 01000792076001 | BIS-EL-565791-66967 | SIA Rīgas nami | C | ✓ |
| 01000792076002 | BIS-EL-565794-66969 | SIA Rīgas nami | C | ✓ |
| 01000922192005 | BIS-EL-568545-69531 | SIA Rīgas nami | C | ✓ |
| 01000922193011 | BIS-EL-568547-69533 | SIA Rīgas nami | C | ✓ |
| 01000922195026 | BIS-EL-568549-69535 | SIA Rīgas nami | D | ✓ |
| 01000922196002 | BIS-EL-568551-69537 | SIA Rīgas nami | C | ✓ |
| 01000922196003 | BIS-EL-568553-69539 | SIA Rīgas nami | C | ✓ |
| 01000922197009 | BIS-EL-568555-69541 | SIA Rīgas nami | C | ✓ |
| 01000922198024 | BIS-EL-568557-69543 | SIA Rīgas nami | C | ✓ |
| 01000922199006 | BIS-EL-568559-69545 | SIA Rīgas nami | C | ✓ |
| 01000922200007 | BIS-EL-568561-69547 | SIA Rīgas nami | D | ✓ |
| 01000922213001 | BIS-EL-568565-69551 | SIA Rīgas nami | D | ✓ |
| 01000922214028 | BIS-EL-568567-69553 | SIA Rīgas nami | C | ✓ |
| 01000922216001 | BIS-EL-568571-69557 | SIA Rīgas nami | D | ✓ |
| 01000970035001 | BIS-EL-569057-70039 | SIA Rīgas nami | B | ✓ |
| 01000970035002 | BIS-EL-569059-70041 | SIA Rīgas nami | B | ✓ |
| 01000970035003 | BIS-EL-569060-70042 | SIA Rīgas nami | B | ✓ |
| 01000970035004 | BIS-EL-569061-70043 | SIA Rīgas nami | B | ✓ |
| 01000972034001 | BIS-EL-569080-70062 | SIA Rīgas nami | C | ✓ |
| 01000972158001 | BIS-EL-569164-70146 | SIA Rīgas nami | C | ✓ |
| 80440070357001 | BIS-EL-591352-7345 | SIA Rīgas nami | D | ✓ |
| 01001032017001 | BIS-EL-604296-77434 | SIA Rīgas nami | B | ✓ |
| 01001092029001 | BIS-EL-604656-77774 | SIA Rīgas nami | C | ✓ |
| 01001100075001 | BIS-EL-604690-77806 | SIA Rīgas nami | E | ✓ |
| 01001112075001 | BIS-EL-605055-78149 | SIA Rīgas nami | — | ✓ |
| 01001112076001 | BIS-EL-605057-78151 | SIA Rīgas nami | — | ✓ |
| 01001190249011 | BIS-EL-606071-79131 | SIA Rīgas nami | E | ✓ |
| 01001212297001 | BIS-EL-618406-80197 | SIA Rīgas nami | B | ✓ |
| 01001214038001 | BIS-EL-618696-80441 | SIA Rīgas nami | D | ✓ |
| 01001214038002 | BIS-EL-618698-80443 | SIA Rīgas nami | D | ✓ |
| 01001214038003 | BIS-EL-618700-80444 | SIA Rīgas nami | D | ✓ |
| 01001214038004 | BIS-EL-618701-80445 | SIA Rīgas nami | D | ✓ |
| 01000710219001 | BIS-EL-810875-107635 | SIA Rīgas nami | B | ✓ |
Adreses mēs nepublicējam, un patvaļīgās būvniecības sarakstu arī ne — kāpēc un ko tas nozīmē.
Vajag ko izdarīt ar māju Latvijā?
Uzraksti, kas jāizdara — nododam pieprasījumu pārvaldniekiem un būvniekiem.
Neesam neviena pārstāvis. Ko darām ar šo.
Citi pārvaldnieki
- Ludzas novada pašvaldība 84
- SIA SKRUNDAS KOMUNĀLĀ SAIMNIECĪBA 81
- SIA Valkas Namsaimnieks 79
- SIA Balvu Namsaimnieks 78
- SIA Manas MĀJAS Ventspils 78
- SIA Berga Nami 76
- SIA ĀDAŽU NAMSAIMNIEKS 75
- SIA firma TRIZ 63
- SIA Krāslavas nami 62
- SIA ADAX 2 58
- SIA VĪGANTS 56
- SIA HAGBERG 53
- SIA NIPS.LV 52
- SIA Viesītes komunālā pārvalde 52
- SIA Pils rajona Namu pārvalde 51
- SIA Pārvaldnieks V 50
- SIA LJ Nami 49
- SIA Āgenskalna Namsaimnieks 48
- SIA JUMIS SP 48