SIA Property Care Services
42 būves, kurām reģistrā kā pārvaldnieks norādīts SIA Property Care Services.
42Būvju
100.0 %Ar mājas lietu
100.0 %Ar pārvaldnieku
0Patvaļīga būvniecība
| Kadastra apzīmējums | Ekspluatācijas lieta | Pārvaldnieks | Energoklase | Mājas lieta |
|---|---|---|---|---|
| 01000360060001 | BIS-EL-129468-1012 | SIA Property Care Services | F | ✓ |
| 01000340112004 | BIS-EL-293376-16171 | SIA Property Care Services | — | ✓ |
| 01000340112003 | BIS-EL-297047-17025 | SIA Property Care Services | — | ✓ |
| 01000340111003 | BIS-EL-305364-18861 | SIA Property Care Services | C | ✓ |
| 01000340112009 | BIS-EL-310180-20183 | SIA Property Care Services | — | ✓ |
| 01000340111001 | BIS-EL-385051-31908 | SIA Property Care Services | C | ✓ |
| 01000290007002 | BIS-EL-392285-32692 | SIA Property Care Services | — | ✓ |
| 01000300113001 | BIS-EL-396832-33210 | SIA Property Care Services | — | ✓ |
| 01000220093001 | BIS-EL-419722-36078 | SIA Property Care Services | F | ✓ |
| 01000330025001 | BIS-EL-439085-38634 | SIA Property Care Services | — | ✓ |
| 01000300127001 | BIS-EL-476843-44266 | SIA Property Care Services | C | ✓ |
| 01000360060002 | BIS-EL-562630-63924 | SIA Property Care Services | F | ✓ |
| 01000370024001 | BIS-EL-562763-64055 | SIA Property Care Services | — | ✓ |
| 01000410119001 | BIS-EL-563432-64724 | SIA Property Care Services | — | ✓ |
| 01000890056001 | BIS-EL-567683-68690 | SIA Property Care Services | — | ✓ |
| 01000060059001 | BIS-EL-592671-72271 | SIA Property Care Services | — | ✓ |
| 01000120032001 | BIS-EL-593039-72636 | SIA Property Care Services | — | ✓ |
| 01000180039001 | BIS-EL-593616-73212 | SIA Property Care Services | — | ✓ |
| 01000182030001 | BIS-EL-593641-73237 | SIA Property Care Services | — | ✓ |
| 01000190116001 | BIS-EL-600712-74172 | SIA Property Care Services | — | ✓ |
| 01000200049001 | BIS-EL-600787-74247 | SIA Property Care Services | — | ✓ |
| 01000200049002 | BIS-EL-600789-74249 | SIA Property Care Services | — | ✓ |
| 01000210019001 | BIS-EL-600906-74366 | SIA Property Care Services | C | ✓ |
| 01000220021001 | BIS-EL-601022-74482 | SIA Property Care Services | — | ✓ |
| 01000250110001 | BIS-EL-601673-75113 | SIA Property Care Services | — | ✓ |
| 01000250110002 | BIS-EL-601675-75114 | SIA Property Care Services | — | ✓ |
| 01000250116001 | BIS-EL-601685-75121 | SIA Property Care Services | — | ✓ |
| 01000250116003 | BIS-EL-601687-75123 | SIA Property Care Services | — | ✓ |
| 01000250223001 | BIS-EL-601754-75180 | SIA Property Care Services | — | ✓ |
| 01000280022001 | BIS-EL-602261-75606 | SIA Property Care Services | — | ✓ |
| 01000280022002 | BIS-EL-602263-75608 | SIA Property Care Services | — | ✓ |
| 01000282002001 | BIS-EL-602383-75720 | SIA Property Care Services | — | ✓ |
| 01000290109001 | BIS-EL-602594-75908 | SIA Property Care Services | — | ✓ |
| 01000290109002 | BIS-EL-602596-75910 | SIA Property Care Services | — | ✓ |
| 01000300115001 | BIS-EL-602769-76072 | SIA Property Care Services | — | ✓ |
| 01000300127005 | BIS-EL-602796-76097 | SIA Property Care Services | C | ✓ |
| 01000330124001 | BIS-EL-603437-76685 | SIA Property Care Services | — | ✓ |
| 01000340112001 | BIS-EL-603635-76867 | SIA Property Care Services | — | ✓ |
| 01000340178001 | BIS-EL-603788-77001 | SIA Property Care Services | — | ✓ |
| 01000340178002 | BIS-EL-603790-77003 | SIA Property Care Services | — | ✓ |
| 01000250137001 | BIS-EL-665698-87560 | SIA Property Care Services | C | ✓ |
| 01000340112006 | BIS-EL-727972-97001 | SIA Property Care Services | — | ✓ |
Adreses mēs nepublicējam, un patvaļīgās būvniecības sarakstu arī ne — kāpēc un ko tas nozīmē.
Vajag ko izdarīt ar māju Latvijā?
Uzraksti, kas jāizdara — nododam pieprasījumu pārvaldniekiem un būvniekiem.
Neesam neviena pārstāvis. Ko darām ar šo.
Citi pārvaldnieki
- SIA Livonijas Nami 37
- SIA MODULIS 1 37
- DzĪKS Bāka-2 36
- DzĪKS PAVADONIS 36
- Varakļānu Dzīvokļu komunālais uzņēmums SIA 35
- SIA AMBERLAND 34
- SIA HomeUp 34
- SIA Namu Attīstība 32
- SIA CR-Apsaimniekošana 31
- SIA BALOŽU KOMUNĀLĀ SAIMNIECĪBA 30
- SIA ĪPAŠNIEKU SABIEDRĪBA 29
- SIA Manas MĀJAS Jelgava 29
- SIA Aknīstes Pakalpojumi 28
- DzĪKS Jubilejas 27
- SIA Cander Nami 26
- SIA LĪGATNES NAMI 24
- SIA Civinity Solutions 23
- DzĪKS PĻAVNIEKI 22
- DzĪKS PURVCIEMS 21