SIA Ogres Namsaimnieks
151 būves, kurām reģistrā kā pārvaldnieks norādīts SIA Ogres Namsaimnieks.
151Būvju
100.0 %Ar mājas lietu
100.0 %Ar pārvaldnieku
0Patvaļīga būvniecība
| Kadastra apzīmējums | Ekspluatācijas lieta | Pārvaldnieks | Energoklase | Mājas lieta |
|---|---|---|---|---|
| 74010030150002 | BIS-EL-364479-4129 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030005001 | BIS-EL-392364-4431 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010050239001 | BIS-EL-394548-4455 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010020129001 | BIS-EL-432907-5136 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010020062001 | BIS-EL-432910-5137 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010020047001 | BIS-EL-432912-5138 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010010018021 | BIS-EL-432913-5139 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010020100002 | BIS-EL-432920-5140 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030327001 | BIS-EL-432921-5141 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010010352001 | BIS-EL-432922-5142 | SIA Ogres Namsaimnieks | C | ✓ |
| 74010020020015 | BIS-EL-432928-5143 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030356001 | BIS-EL-432929-5144 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030358001 | BIS-EL-432930-5145 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030353001 | BIS-EL-432931-5146 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030359001 | BIS-EL-432934-5147 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030320001 | BIS-EL-432936-5148 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030328001 | BIS-EL-432937-5149 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010020130001 | BIS-EL-432939-5150 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010020020002 | BIS-EL-432944-5151 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010020106001 | BIS-EL-432945-5152 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010020003001 | BIS-EL-432948-5153 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010060552002 | BIS-EL-432949-5154 | SIA Ogres Namsaimnieks | E | ✓ |
| 74010030428001 | BIS-EL-432953-5155 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030347001 | BIS-EL-432955-5156 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030011007 | BIS-EL-432956-5157 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010010410001 | BIS-EL-432957-5158 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010020020014 | BIS-EL-432958-5159 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010010019002 | BIS-EL-432959-5160 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010020128001 | BIS-EL-483690-6329 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010010004001 | BIS-EL-588540-7834 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010010004002 | BIS-EL-588542-7836 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010010018012 | BIS-EL-588546-7840 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010010018020 | BIS-EL-588548-7842 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010010018022 | BIS-EL-588550-7844 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010010018023 | BIS-EL-588552-7846 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010010018024 | BIS-EL-588554-7848 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010010019001 | BIS-EL-588558-7852 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010010020001 | BIS-EL-588560-7854 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010010020002 | BIS-EL-588562-7856 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010010020003 | BIS-EL-588564-7858 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010010020004 | BIS-EL-588566-7860 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010010020005 | BIS-EL-588568-7862 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010010020006 | BIS-EL-588570-7864 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010010406001 | BIS-EL-588591-7885 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010010407001 | BIS-EL-588593-7887 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010010414001 | BIS-EL-588597-7891 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010010418003 | BIS-EL-588601-7895 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010010457001 | BIS-EL-588609-7903 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010010459001 | BIS-EL-588613-7907 | SIA Ogres Namsaimnieks | C | ✓ |
| 74010010460001 | BIS-EL-588615-7909 | SIA Ogres Namsaimnieks | F | ✓ |
| 74010010470001 | BIS-EL-588621-7915 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010010471001 | BIS-EL-588623-7917 | SIA Ogres Namsaimnieks | C | ✓ |
| 74010010471002 | BIS-EL-588625-7919 | SIA Ogres Namsaimnieks | E | ✓ |
| 74010020020003 | BIS-EL-588637-7931 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010020020005 | BIS-EL-588641-7935 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010020020007 | BIS-EL-588645-7939 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010020020009 | BIS-EL-588649-7943 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010020020010 | BIS-EL-588651-7945 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010020020011 | BIS-EL-588653-7947 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010020020013 | BIS-EL-588655-7949 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010020020017 | BIS-EL-588659-7953 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010020020019 | BIS-EL-588663-7957 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010020100001 | BIS-EL-588681-7975 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010020121001 | BIS-EL-588685-7979 | SIA Ogres Namsaimnieks | E | ✓ |
| 74010020122001 | BIS-EL-588687-7981 | SIA Ogres Namsaimnieks | C | ✓ |
| 74010020124001 | BIS-EL-588691-7985 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010020126001 | BIS-EL-588693-7987 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010020131001 | BIS-EL-588695-7989 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010020133001 | BIS-EL-588697-7991 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010020146001 | BIS-EL-588699-7993 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010020150001 | BIS-EL-588701-7995 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030023001 | BIS-EL-588706-8000 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030046004 | BIS-EL-588716-8010 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030057001 | BIS-EL-588718-8012 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030057004 | BIS-EL-588720-8014 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030064001 | BIS-EL-588722-8016 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030064002 | BIS-EL-588724-8018 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030069001 | BIS-EL-588728-8022 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030083001 | BIS-EL-588732-8026 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030085001 | BIS-EL-588736-8030 | SIA Ogres Namsaimnieks | E | ✓ |
| 74010030115001 | BIS-EL-588742-8036 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030140001 | BIS-EL-588744-8038 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030145001 | BIS-EL-588746-8040 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030146001 | BIS-EL-588748-8042 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030150001 | BIS-EL-588750-8044 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030155001 | BIS-EL-588752-8046 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030158001 | BIS-EL-588754-8048 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030160001 | BIS-EL-588756-8050 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030168001 | BIS-EL-588760-8054 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030180001 | BIS-EL-588764-8058 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030185001 | BIS-EL-588766-8060 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030192002 | BIS-EL-588770-8064 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030193001 | BIS-EL-588772-8066 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030194001 | BIS-EL-588774-8068 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030278001 | BIS-EL-588786-8080 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030297001 | BIS-EL-588792-8086 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030326001 | BIS-EL-588796-8090 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030329001 | BIS-EL-588798-8092 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030330001 | BIS-EL-588800-8094 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030331001 | BIS-EL-588802-8096 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030332001 | BIS-EL-588804-8098 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030333001 | BIS-EL-588806-8100 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030334001 | BIS-EL-588808-8102 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030342001 | BIS-EL-588810-8104 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030343001 | BIS-EL-588812-8106 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030345001 | BIS-EL-588814-8108 | SIA Ogres Namsaimnieks | E | ✓ |
| 74010030346001 | BIS-EL-588816-8110 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030348001 | BIS-EL-588818-8112 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030349001 | BIS-EL-588820-8114 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030350001 | BIS-EL-588822-8116 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030351001 | BIS-EL-588824-8118 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030352001 | BIS-EL-588826-8120 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030354001 | BIS-EL-588828-8122 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030355001 | BIS-EL-588830-8124 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030398001 | BIS-EL-588832-8126 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030400001 | BIS-EL-588834-8128 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030401001 | BIS-EL-588836-8130 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030402001 | BIS-EL-588838-8132 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030403001 | BIS-EL-588840-8134 | SIA Ogres Namsaimnieks | — | ✓ |
| 74010030404001 | BIS-EL-588842-8136 | SIA Ogres Namsaimnieks | — | ✓ |
Adreses mēs nepublicējam, un patvaļīgās būvniecības sarakstu arī ne — kāpēc un ko tas nozīmē.
Vajag ko izdarīt ar māju Latvijā?
Uzraksti, kas jāizdara — nododam pieprasījumu pārvaldniekiem un būvniekiem.
Neesam neviena pārstāvis. Ko darām ar šo.
Citi pārvaldnieki
- SIA JK Namu pārvalde 236
- SIA KURZEMES NAMI 235
- SIA GROBIŅAS NAMSERVISS 194
- Aizkraukles novada SIA LAUMA A 181
- SIA TUKUMA NAMI 172
- SIA VALMIERAS NAMSAIMNIEKS 171
- SIA Bauskas novada komunālserviss 166
- SIA NAUJENES PAKALPOJUMU SERVISS 165
- Pašvaldības SIA Ventspils nekustamie īpašumi 163
- SIA Jelgavas novada KU 151
- SIA AIZPUTES NAMI 146
- AS OLAINES ŪDENS UN SILTUMS 145
- SIA Selectum home 145
- SIA LK Komunālie pakalpojumi 144
- SIA AUCES KOMUNĀLIE PAKALPOJUMI 136
- SIA DOBELES NAMSAIMNIEKS 136
- SIA VILKME 136
- AS Civinity Mājas 132
- SIA Namu serviss APSE 130