SIA Bergsol
16 būves, kurām reģistrā kā pārvaldnieks norādīts SIA Bergsol.
16Būvju
100.0 %Ar mājas lietu
100.0 %Ar pārvaldnieku
0Patvaļīga būvniecība
| Kadastra apzīmējums | Ekspluatācijas lieta | Pārvaldnieks | Energoklase | Mājas lieta |
|---|---|---|---|---|
| 01000240086001 | BIS-EL-147433-2809 | SIA Bergsol | B | ✓ |
| 13000073301003 | BIS-EL-514614-13824 | SIA Bergsol | — | ✓ |
| 13000075608001 | BIS-EL-514681-13890 | SIA Bergsol | — | ✓ |
| 01000590106001 | BIS-EL-523706-52672 | SIA Bergsol | — | ✓ |
| 01000600025001 | BIS-EL-523962-52928 | SIA Bergsol | F | ✓ |
| 01000700210001 | BIS-EL-525759-54634 | SIA Bergsol | — | ✓ |
| 01000711575001 | BIS-EL-526425-55180 | SIA Bergsol | F | ✓ |
| 01000920309001 | BIS-EL-568433-69425 | SIA Bergsol | — | ✓ |
| 01000110025001 | BIS-EL-592869-72467 | SIA Bergsol | — | ✓ |
| 01000120116001 | BIS-EL-593119-72716 | SIA Bergsol | — | ✓ |
| 01000210009001 | BIS-EL-600896-74356 | SIA Bergsol | — | ✓ |
| 01000240132001 | BIS-EL-601363-74822 | SIA Bergsol | — | ✓ |
| 01000250005005 | BIS-EL-601538-74991 | SIA Bergsol | — | ✓ |
| 01000280079001 | BIS-EL-602337-75678 | SIA Bergsol | — | ✓ |
| 01000760660006 | BIS-EL-921008-122243 | SIA Bergsol | A+ | ✓ |
| 01000920309002 | BIS-EL-940287-124793 | SIA Bergsol | — | ✓ |
Adreses mēs nepublicējam, un patvaļīgās būvniecības sarakstu arī ne — kāpēc un ko tas nozīmē.
Vajag ko izdarīt ar māju Latvijā?
Uzraksti, kas jāizdara — nododam pieprasījumu pārvaldniekiem un būvniekiem.
Neesam neviena pārstāvis. Ko darām ar šo.
Citi pārvaldnieki
- DzĪKS MEŽCIEMS 17
- DzĪKS ZIEPNIEKKALNS 17
- SIA DVD apsaimniekošana 17
- SIA JGA 17
- SIA SM serviss 17
- SIA Austrumu Real Estate 16
- SIA BaltEst 16
- SIA DZĪVOKĻU PĀRVALDENAMS 16
- SIA Lāču nami 16
- DzĪKS Ziemeļblāzma 15
- SIA Uzņēmumu pakalpojumu aģentūra 15
- DzĪKS Staburags 14
- SIA Laimas nami 14
- SIA Manas MĀJAS Tukums 14
- SIA ORDO PROPERTY MANAGEMENT 14
- DzĪKS Lielupe-21 13
- OZOLU NAMI 13
- Saliena Estate SIA 13
- SIA Immostate Management 13